| Serving Size | 240ml |
| Calories per Serving | 50 |
| Sodium per Serving | 140mg |
| Daily Percent of Sodium | 6% |
| Carbohydrate per Serving | 10g |
| Daily Percent of Carbohydrate | 3% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 8% |
| Sugars per Serving | 7g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin A | 10% |
| Daily Percent of Vitamin C | 120% |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 2% |
| Ingredients | | | Tomato Juice from Concentrate (Water, Tomato Concentrate), Potassium Chloride Vitamin C (Ascorbic Acid), Citric Acid, Salt, Flavoring, Malic Acid
|
|
| Why Buy? | America's #1 Tomato Juice |
| | Made Only With Peak Season Tomatoes |
| | 100% Tomato Juice |
| Warnings | | | Do Not Purchase Unless Cap and Neckband Are Intact
|
|
| Brand Name | Campbell's |
| taxable in Michigan? | No |
| Product Size | 64oz |
| Product Price | $4.75 |
| Storage Climate | Dry |
| Manufacturer | Campbell Soup Company |
| Shipping Weight | 4.38 lbs. |
| upc | 5100014756 |